20"-150# Schedule STD Raised Face Weld Neck Flange, Carbon Steel A105
- Part Number: CS015W-SDRFWN-P200
Attributes | |
Nominal Pipe Size | 20" |
Schedule | Standard |
Class | 150# |
Face | Raised Face |
Material | Carbon Steel |
# of Bolt Holes | 20 |
Bolt Circle Diameter | 25.00" |
Bolt Diameter | 1.12" |
Bolt Hole Diameter | 1.25" |
Flange Diameter | 27.50" |
Flange Thickness | 1.69" |
Hub Diameter | 22.00" |
Length Through Hub | 5.69" |
Machine Bolt Length | 5.50" |
Min. Bore Diameter | 19.25" |
Raised Face Diameter | 23.00" |
Specification(s) | ASME B16.5 |
Stud Bolt Length | 6.25" |
Weld Neck Diameter | 20.00" |
-
Contact us for pricing.