16"-300# Schedule STD Raised Face Weld Neck Flange, Carbon Steel A105
- Part Number: CS030W-SDRFWN-P160
Attributes | |
Nominal Pipe Size | 16" |
Schedule | Standard |
Class | 300# |
Face | Raised Face |
Material | Carbon Steel |
# of Bolt Holes | 20 |
Bolt Circle Diameter | 22.50" |
Bolt Diameter | 1.25" |
Bolt Hole Diameter | 1.38" |
Flange Diameter | 25.50" |
Flange Thickness | 2.25" |
Hub Diameter | 19.00" |
Length Through Hub | 5.75" |
Machine Bolt Length | 6.50" |
Min. Bore Diameter | 15.25" |
Raised Face Diameter | 18.50" |
Specification(s) | ASME B16.5 |
Stud Bolt Length | 7.50" |
Weld Neck Diameter | 16.00" |
-
Contact us for pricing.