10"-300# Schedule 40 Raised Face Weld Neck Flange, Carbon Steel A105
- Part Number: CS030W-04RFWN-P100
Attributes | |
Nominal Pipe Size | 10" |
Schedule | 40/Standard |
Class | 300# |
Face | Raised Face |
Material | Carbon Steel |
# of Bolt Holes | 16 |
Bolt Circle Diameter | 15.25" |
Bolt Diameter | 1.00" |
Bolt Hole Diameter | 1.12" |
Flange Diameter | 17.50" |
Flange Thickness | 1.88" |
Hub Diameter | 12.62" |
Length Through Hub | 4.62" |
Machine Bolt Length | 5.50" |
Min. Bore Diameter | 10.02" |
Raised Face Diameter | 12.75" |
Specification(s) | ASME B16.5 |
Stud Bolt Length | 6.25" |
Weld Neck Diameter | 10.75" |
-
Contact us for pricing.