1/2"-600# Schedule 40 Raised Face Weld Neck Flange, Stainless Steel 316
- Part Number: S6060W-04RFWN-P004
Attributes | |
Nominal Pipe Size | 1/2" |
Schedule | 40/Standard |
Class | 600# |
Face | Raised Face |
Material | Stainless Steel |
Grade | 316 |
# of Bolt Holes | 4 |
Bolt Circle Diameter | 2.62" |
Bolt Diameter | 0.50" |
Bolt Hole Diameter | 0.62" |
Flange Diameter | 3.75" |
Flange Thickness | 0.56" |
Hub Diameter | 1.50" |
Length Through Hub | 2.06" |
Machine Bolt Length | 3.25" |
Min. Bore Diameter | 0.00" |
Raised Face Diameter | 1.38" |
Specification(s) | ASME B16.5 |
Stud Bolt Length | 3.00" |
Weld Neck Diameter | 0.84" |
-
Contact us for pricing.