1 1/4"-150# Schedule 40 Raised Face Weld Neck Flange, Carbon Steel A105
- Part Number: CS015W-04RFWN-P012
Attributes | |
Nominal Pipe Size | 1 1/4" |
Schedule | 40/Standard |
Class | 150# |
Face | Raised Face |
Material | Carbon Steel |
# of Bolt Holes | 4 |
Bolt Circle Diameter | 3.50" |
Bolt Diameter | 0.50" |
Bolt Hole Diameter | 0.62" |
Flange Diameter | 4.62" |
Flange Thickness | 0.62" |
Hub Diameter | 2.31" |
Length Through Hub | 2.25" |
Machine Bolt Length | 2.50" |
Min. Bore Diameter | 1.38" |
Raised Face Diameter | 2.50" |
Specification(s) | ASME B16.5 |
Stud Bolt Length | 2.75" |
Weld Neck Diameter | 1.66" |
Contact us for pricing.
This product has a minimum quantity of 2