1 1/2"-600# Schedule 80 Raised Face Weld Neck Flange, Stainless Steel 316
- Part Number: S6060W-08RFWN-P014
Attributes | |
Nominal Pipe Size | 1 1/2" |
Schedule | 80/Extra Heavy |
Class | 600# |
Face | Raised Face |
Material | Stainless Steel |
Grade | 316 |
# of Bolt Holes | 4 |
Bolt Circle Diameter | 4.50" |
Bolt Diameter | 0.75" |
Bolt Hole Diameter | 0.88" |
Flange Diameter | 6.12" |
Flange Thickness | 0.88" |
Hub Diameter | 2.75" |
Length Through Hub | 2.75" |
Machine Bolt Length | 4.25" |
Min. Bore Diameter | 0.00" |
Raised Face Diameter | 2.88" |
Specification(s) | ASME B16.5 |
Stud Bolt Length | 4.00" |
Weld Neck Diameter | 1.90" |
-
Contact us for pricing.