3/4"-150# Schedule 40 Raised Face Weld Neck Flange, Carbon Steel A105
- Part Number: CS015W-04RFWN-P006
Attributes | |
Nominal Pipe Size | 3/4" |
Schedule | 40/Standard |
Class | 150# |
Face | Raised Face |
Material | Carbon Steel |
# of Bolt Holes | 4 |
Bolt Circle Diameter | 2.75" |
Bolt Diameter | 0.50" |
Bolt Hole Diameter | 0.62" |
Flange Diameter | 3.88" |
Flange Thickness | 0.50" |
Hub Diameter | 1.50" |
Length Through Hub | 2.06" |
Machine Bolt Length | 2.25" |
Min. Bore Diameter | 0.82" |
Raised Face Diameter | 1.69" |
Specification(s) | ASME B16.5 |
Stud Bolt Length | 2.50" |
Weld Neck Diameter | 1.05" |
Contact us for pricing.
This product has a minimum quantity of 2