1"-150# Schedule 40 Raised Face Socket Weld Flange, Carbon Steel A105
- Part Number: CS015W-04RFSW-P010
Attributes | |
Nominal Pipe Size | 1" |
Schedule | 40/Standard |
Class | 150# |
Face | Raised Face |
Material | Carbon Steel |
# of Bolt Holes | 4 |
Bolt Circle Diameter | 3.12" |
Bolt Diameter | 0.50" |
Bolt Hole Diameter | 0.62" |
Depth of Socket | 0.50" |
Flange Diameter | 4.25" |
Flange Thickness | 0.56" |
Hub Diameter | 1.94" |
Length Through Hub | 0.69" |
Machine Bolt Length | 2.25" |
Min. Bore Diameter | 1.36" |
Raised Face Diameter | 2.00" |
Specification(s) | ASME B16.5 |
Stud Bolt Length | 2.75" |
-
Contact us for pricing.
This product has a minimum quantity of 2