8"-150# Raised Face Slip-On Flange, Carbon Steel A105
- Part Number: CS015W-RFSO-P080
Attributes | |
Nominal Pipe Size | 8" |
Class | 150# |
Face | Raised Face |
Material | Carbon Steel |
# of Bolt Holes | 8 |
Bolt Circle Diameter | 11.75" |
Bolt Diameter | 0.75" |
Bolt Hole Diameter | 0.88" |
Flange Diameter | 13.50" |
Flange Thickness | 1.12" |
Hub Diameter | 9.69" |
Length Through Hub | 1.75" |
Machine Bolt Length | 3.75" |
Min. Bore Diameter | 8.72" |
Raised Face Diameter | 10.62" |
Specification(s) | ASME B16.5 |
Stud Bolt Length | 4.25" |
-
Contact us for pricing.