5"-300# Raised Face Slip-On Flange, Carbon Steel A105
- Part Number: CS030W-RFSO-P050
Attributes | |
Nominal Pipe Size | 5" |
Class | 300# |
Face | Raised Face |
Material | Carbon Steel |
# of Bolt Holes | 8 |
Bolt Circle Diameter | 9.25" |
Bolt Diameter | 0.75" |
Bolt Hole Diameter | 0.88" |
Flange Diameter | 11.00" |
Flange Thickness | 1.38" |
Hub Diameter | 7.00" |
Length Through Hub | 2.00" |
Machine Bolt Length | 4.25" |
Min. Bore Diameter | 5.66" |
Raised Face Diameter | 7.31" |
Specification(s) | ASME B16.5 |
Stud Bolt Length | 4.75" |
-
Contact us for pricing.