4"-300# Schedule 40 Raised Face Socket Weld Flange, Carbon Steel A105
- Part Number: CS030W-04RFSW-P040
Attributes | |
Nominal Pipe Size | 4" |
Schedule | 40/Standard |
Class | 300# |
Face | Raised Face |
Material | Carbon Steel |
# of Bolt Holes | 8 |
Bolt Circle Diameter | 7.88" |
Bolt Diameter | 0.75" |
Bolt Hole Diameter | 0.88" |
Depth of Socket | 0.94" |
Flange Diameter | 10.00" |
Flange Thickness | 1.25" |
Hub Diameter | 5.75" |
Length Through Hub | 1.88" |
Machine Bolt Length | 4.00" |
Min. Bore Diameter | 4.57" |
Raised Face Diameter | 6.19" |
Specification(s) | ASME B16.5 |
Stud Bolt Length | 4.50" |
-
Contact us for pricing.