4"-150# Schedule 40 Raised Face Socket Weld Flange, Carbon Steel A105
- Part Number: CS015W-04RFSW-P040
Attributes | |
Nominal Pipe Size | 4" |
Schedule | 40/Standard |
Class | 150# |
Face | Raised Face |
Material | Carbon Steel |
# of Bolt Holes | 8 |
Bolt Circle Diameter | 7.50" |
Bolt Diameter | 0.62" |
Bolt Hole Diameter | 0.75" |
Depth of Socket | 0.94" |
Flange Diameter | 9.00" |
Flange Thickness | 0.94" |
Hub Diameter | 5.31" |
Length Through Hub | 1.31" |
Machine Bolt Length | 3.25" |
Min. Bore Diameter | 4.57" |
Raised Face Diameter | 6.19" |
Specification(s) | ASME B16.5 |
Stud Bolt Length | 3.75" |
-
Contact us for pricing.