3"-150# Raised Face Slip-On Flange, Carbon Steel A105
- Part Number: CS015W-RFSO-P030
Attributes | |
Nominal Pipe Size | 3" |
Class | 150# |
Face | Raised Face |
Material | Carbon Steel |
# of Bolt Holes | 4 |
Bolt Circle Diameter | 6.00" |
Bolt Diameter | 0.62" |
Bolt Hole Diameter | 0.75" |
Flange Diameter | 7.50" |
Flange Thickness | 0.94" |
Hub Diameter | 4.25" |
Length Through Hub | 1.19" |
Machine Bolt Length | 3.25" |
Min. Bore Diameter | 3.57" |
Raised Face Diameter | 5.00" |
Specification(s) | ASME B16.5 |
Stud Bolt Length | 3.75" |
-
Contact us for pricing.
This product has a minimum quantity of 2