3 1/2"-300# Raised Face Slip-On Flange, Carbon Steel A105
- Part Number: CS030W-RFSO-P034
Attributes | |
Nominal Pipe Size | 3 1/2" |
Class | 300# |
Face | Raised Face |
Material | Carbon Steel |
# of Bolt Holes | 8 |
Bolt Circle Diameter | 7.25" |
Bolt Diameter | 0.75" |
Bolt Hole Diameter | 0.88" |
Flange Diameter | 9.00" |
Flange Thickness | 1.19" |
Hub Diameter | 5.25" |
Length Through Hub | 1.75" |
Machine Bolt Length | 3.75" |
Min. Bore Diameter | 4.07" |
Raised Face Diameter | 5.50" |
Specification(s) | ASME B16.5 |
Stud Bolt Length | 4.50" |
-
Contact us for pricing.