24"-300# Schedule STD Raised Face Weld Neck Flange, Carbon Steel A105
- Part Number: CS030W-SDRFWN-P240
Attributes | |
Nominal Pipe Size | 24" |
Schedule | Standard |
Class | 300# |
Face | Raised Face |
Material | Carbon Steel |
# of Bolt Holes | 24 |
Bolt Circle Diameter | 32.00" |
Bolt Diameter | 1.50" |
Bolt Hole Diameter | 1.63" |
Flange Diameter | 36.00" |
Flange Thickness | 2.75" |
Hub Diameter | 27.62" |
Length Through Hub | 6.62" |
Machine Bolt Length | 8.00" |
Min. Bore Diameter | 23.25" |
Raised Face Diameter | 27.25" |
Specification(s) | ASME B16.5 |
Stud Bolt Length | 9.25" |
Weld Neck Diameter | 24.00" |
-
Contact us for pricing.