24"-150# Raised Face Slip-On Flange, Carbon Steel A105
- Part Number: CS015W-RFSO-P240
Attributes | |
Nominal Pipe Size | 24" |
Class | 150# |
Face | Raised Face |
Material | Carbon Steel |
# of Bolt Holes | 20 |
Bolt Circle Diameter | 29.50" |
Bolt Diameter | 1.25" |
Bolt Hole Diameter | 1.38" |
Flange Diameter | 32.00" |
Flange Thickness | 1.88" |
Hub Diameter | 26.12" |
Length Through Hub | 3.25" |
Machine Bolt Length | 6.00" |
Min. Bore Diameter | 24.25" |
Raised Face Diameter | 27.25" |
Specification(s) | ASME B16.5 |
Stud Bolt Length | 7.00" |
Contact us for pricing.