2"-150# Schedule 40 Raised Face Socket Weld Flange, Carbon Steel A105
- Part Number: CS015W-04RFSW-P020
Attributes | |
Nominal Pipe Size | 2" |
Schedule | 40/Standard |
Class | 150# |
Face | Raised Face |
Material | Carbon Steel |
# of Bolt Holes | 4 |
Bolt Circle Diameter | 4.75" |
Bolt Diameter | 0.62" |
Bolt Hole Diameter | 0.75" |
Depth of Socket | 0.69" |
Flange Diameter | 6.00" |
Flange Thickness | 0.75" |
Hub Diameter | 3.06" |
Length Through Hub | 1.00" |
Machine Bolt Length | 2.75" |
Min. Bore Diameter | 2.44" |
Raised Face Diameter | 3.62" |
Specification(s) | ASME B16.5 |
Stud Bolt Length | 3.25" |
-
Contact us for pricing.
This product has a minimum quantity of 2