16"-150# Raised Face Slip-On Flange, Carbon Steel A105
- Part Number: CS015W-RFSO-P160
Attributes | |
Nominal Pipe Size | 16" |
Class | 150# |
Face | Raised Face |
Material | Carbon Steel |
# of Bolt Holes | 16 |
Bolt Circle Diameter | 21.25" |
Bolt Diameter | 1.00" |
Bolt Hole Diameter | 1.12" |
Flange Diameter | 23.50" |
Flange Thickness | 1.14" |
Hub Diameter | 18.00" |
Length Through Hub | 2.50" |
Machine Bolt Length | 4.75" |
Min. Bore Diameter | 16.16" |
Raised Face Diameter | 18.50" |
Specification(s) | ASME B16.5 |
Stud Bolt Length | 5.50" |
-
Contact us for pricing.