14"-150# Raised Face Slip-On Flange, Carbon Steel A105
- Part Number: CS015W-RFSO-P140
Attributes | |
Nominal Pipe Size | 14" |
Class | 150# |
Face | Raised Face |
Material | Carbon Steel |
# of Bolt Holes | 12 |
Bolt Circle Diameter | 18.75" |
Bolt Diameter | 1.00" |
Bolt Hole Diameter | 1.12" |
Flange Diameter | 21.00" |
Flange Thickness | 1.38" |
Hub Diameter | 15.75" |
Length Through Hub | 2.25" |
Machine Bolt Length | 4.50" |
Min. Bore Diameter | 14.14" |
Raised Face Diameter | 16.25" |
Specification(s) | ASME B16.5 |
Stud Bolt Length | 5.25" |
-
Contact us for pricing.