12"-150# Raised Face Slip-On Flange, Carbon Steel A105
- Part Number: CS015W-RFSO-P120
Attributes | |
Nominal Pipe Size | 12" |
Class | 150# |
Face | Raised Face |
Material | Carbon Steel |
# of Bolt Holes | 12 |
Bolt Circle Diameter | 17.00" |
Bolt Diameter | 0.88" |
Bolt Hole Diameter | 1.00" |
Flange Diameter | 19.00" |
Flange Thickness | 1.25" |
Hub Diameter | 14.38" |
Length Through Hub | 2.19" |
Machine Bolt Length | 4.25" |
Min. Bore Diameter | 12.88" |
Raised Face Diameter | 15.00" |
Specification(s) | ASME B16.5 |
Stud Bolt Length | 4.75" |
-
Contact us for pricing.