1/2"-300# Schedule 40 Raised Face Socket Weld Flange, Carbon Steel A105
- Part Number: CS030W-04RFSW-P004
Attributes | |
Nominal Pipe Size | 1/2" |
Schedule | 40/Standard |
Class | 300# |
Face | Raised Face |
Material | Carbon Steel |
# of Bolt Holes | 4 |
Bolt Circle Diameter | 2.62" |
Bolt Diameter | 0.50" |
Bolt Hole Diameter | 0.63" |
Depth of Socket | 0.38" |
Flange Diameter | 3.75" |
Flange Thickness | 0.56" |
Hub Diameter | 1.50" |
Length Through Hub | 0.88" |
Machine Bolt Length | 2.25" |
Min. Bore Diameter | 0.88" |
Raised Face Diameter | 1.38" |
Specification(s) | ASME B16.5 |
Stud Bolt Length | 2.75" |
-
Contact us for pricing.
This product has a minimum quantity of 2