1/2"-150# Schedule 80 Raised Face Socket Weld Flange, Carbon Steel A105
- Part Number: CS015W-08RFSW-P004
Attributes | |
Nominal Pipe Size | 1/2" |
Schedule | 80/Extra Heavy |
Class | 150# |
Face | Raised Face |
Material | Carbon Steel |
# of Bolt Holes | 4 |
Bolt Circle Diameter | 2.38" |
Bolt Diameter | 0.50" |
Bolt Hole Diameter | 0.62" |
Depth of Socket | 0.38" |
Flange Diameter | 3.50" |
Flange Thickness | 0.44" |
Hub Diameter | 1.19" |
Length Through Hub | 0.62" |
Machine Bolt Length | 2.00" |
Min. Bore Diameter | 0.88" |
Raised Face Diameter | 1.38" |
Specification(s) | ASME B16.5 |
Stud Bolt Length | 2.50" |
Contact us for pricing.
This product has a minimum quantity of 2