1 1/4"-150# Schedule 40 Raised Face Socket Weld Flange, Carbon Steel A105
- Part Number: CS015W-04RFSW-P012
Attributes | |
Nominal Pipe Size | 1 1/4" |
Schedule | 40/Standard |
Class | 150# |
Face | Raised Face |
Material | Carbon Steel |
# of Bolt Holes | 4 |
Bolt Circle Diameter | 3.50" |
Bolt Diameter | 0.50" |
Bolt Hole Diameter | 0.62" |
Depth of Socket | 0.56" |
Flange Diameter | 4.62" |
Flange Thickness | 0.62" |
Hub Diameter | 2.31" |
Length Through Hub | 0.81" |
Machine Bolt Length | 2.50" |
Min. Bore Diameter | 1.70" |
Raised Face Diameter | 2.50" |
Specification(s) | ASME B16.5 |
Stud Bolt Length | 2.75" |
-
Contact us for pricing.
This product has a minimum quantity of 2